—— Bill from America
—— Jack from United Kingdom
—— James from Russia
—— Mike from America
—— James from Iran
—— James from America
Product Details:
Place of Origin: | kiosk manufacturer |
Brand Name: | Lien |
Certification: | FCC, CE, ROHS |
Model Number: | LKS-8379 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 UNITS |
---|---|
Price: | $ |
Packaging Details: | Strong Case |
Delivery Time: | 5-6 weeks |
Payment Terms: | TT |
Supply Ability: | 5000 units per month |
The 24-inch floor-standing self-service payment terminal with tray is a multi-functional self-service device designed to provide a variety of payment services. Its large touch screen interface allows users to easily browse and operate, supporting multiple payment methods such as cash, bank cards and mobile payments. The tray design makes it easy for users to place items or transaction materials, further enhancing the convenience of use. The terminal is widely used in retail stores, catering venues, cinemas and public service areas, providing users with a fast and secure self-service payment experience, while reducing queuing time and improving service efficiency.
Display | 15.6", 16:9, 1366 x 768, | ||||||
Touch | PCAP touch | ||||||
CPU | Rockchip RK3399 | ||||||
Intel® Celeron® 7305 | Intel® Celeron® J6412 | Intel® Core™ i3-7100U | |||||
Intel® Core™ i3-1215U | Intel® Core™ i5-7300U | ||||||
Intel® Core™ i5-1245U, vPro | |||||||
Intel® Core™ i7-1265U, vPro | |||||||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | LDDR4 4GB | |||||
Storage | M.2 PCIe SSD: 128GB / 256GB / 512GB | eMMC 32GB + 1x micro SD card slot (up to 128GB) | |||||
I/O Ports | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in setting (COM1, COM2) | ||||
1 x Intel LAN (IEEE 802.3 10/100/1000 Mbps) | 2 x LAN (IEEE 802.3 10/100/1000 Mbps) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps) | |||||
4 x USB 3.2 + 2 x USB 2.0 | 3 x USB 3.2 + 3 x USB 2.0 | 4 x USB 3.0 + 2 x USB 2.0 | 1 x USB3.0 (OTG) + 5 x USB2.0 | ||||
1 x Type-C (data transfer + display) | 1 x VGA | 1 x micro SD card | |||||
N/A for AD-156 Kaby Lake-U | |||||||
1 x RJ11 port support for 2 cash drawers with 24V / 12V by jumper setting | |||||||
1 x DC + 12V out | |||||||
1 x DC + 12V input | |||||||
1 x audio (1 x line-out) | |||||||
1 x HDMI | |||||||
Speaker | 1 x speaker (3W) | ||||||
Printer | 3" thermal printer | ||||||
Barcode Scanner | 2D barcode scanner | ||||||
Peripheral Options | MSR, EMV terminal brackets, 5MP camera, RFID/NFC reader, ADA keypad, LED status indicator (multi-color light bar) Wheels kit: two wheels & one handle | ||||||
Mounting Options | Desktop stand, floor stand, and wall mount (standard VESA) | ||||||
Wi-Fi / BT (option) | Wi-Fi 6E Intel AX210, IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 | ||||||
Operating System | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | Android 11 | ||||
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Linux Ubuntu 18.04 | ||||||
3. Linux Ubuntu 22.04 | |||||||
TPM & vPro | 1. Intel vPro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) | 1. Intel V-Pro (i5 CPU only) | N/A | |||
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | ||||||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 90W | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 90W | |||
Reliability | System operating temperature: 0~40°C/ 32~104°F | ||||||
System humidity: 15% ~ 80% | |||||||
Storage temperature: -20~60°C/-4~140°F |
1.24″ full HD display
2.High-speed Intel and Rockchip processors
3.M.2 SSD for maximum performance and reliability
4.Available for Windows, Linux Ubuntu and Android
5.Ethernet, Wi-Fi (option) and Bluetooth (option) connectivity
6.Integrated 3-inch thermal printer & 2D bar code scanner
1. Banks and financial institutions: used for customers to pay credit card bills, loan repayments and other financial service fees by themselves, reducing counter pressure and improving service efficiency.
2. Supermarkets and retail stores: deployed in the cashier area, providing customers with self-service services such as bill payment, utility payment and phone bill recharge, which is convenient and fast.
3. Public service centers: such as government offices, power companies, water bureaus, etc., for citizens to pay various public fees by themselves, reducing waiting time in queues and improving work efficiency.
4. Hospitals and medical institutions: used for patients to pay medical expenses, hospitalization expenses and drug expenses by themselves, improving medical service processes and reducing the burden on payment windows.
5. Transportation hubs: such as railway stations, subway stations and airports, providing self-service payment services for traffic fines, parking fees and other related fees to improve the convenience of passengers.
6. Campuses and educational institutions: deployed in schools and universities for students to pay tuition, dormitory fees and other on-campus fees, simplifying the payment process.
7. Commercial and office buildings: used for tenants and visitors to pay parking fees, management fees, etc., to improve the efficiency and transparency of building management.
8. Tourist attractions and entertainment facilities: such as theme parks, museums and cinemas, for self-service services such as ticket payment, event registration and gift card recharge.
Q: Are you a manufacturing or trading company?
A: We are an OEM/ODM kiosk manufacturer
Q: How to ship the kiosk?
A: Air and sea shipping are optional, and sea shipping is recommended for bulk orders. All kiosks should be shipped in a standing position and must not be put down.
Q: What payment methods does your company accept?
A: We accept most payment methods, but mainly accept T/T. L/C, Western Union, PayPal and Money Gram.
Q: How long is your delivery time?
A: It depends on the order quantity, about 5 weeks for samples and about 4 weeks for less than 100 units.
Q: What is the warranty period of your kiosk?
A: 12 months from the date of shipment, for components, free repair or replacement, shipped by sender.
Q: Can you customize the kiosk?
A: Yes, we always customize the product according to your requirements. Including redesigning the kiosk appearance, printing your company logo, choosing specific colors, etc. OEM or ODM is available.
Q: What is the MOQ?
A: The MOQ is 1 unit, we accept sample
Address: No. 99-15, Fuan intelligent manufacturing Industrial Park, Dayang Road, Fuhai Street, Baoan District, Shenzhen, China