Product Details
Place of Origin: | Kiosk manufacturer |
---|---|
Brand Name: | LKS |
Certification: | FCC, CE, ROHS |
Model Number: | LKS-8379 |
Payment & Shipping Terms
Min Order: | 1 unit |
---|---|
Price: | $ |
Packaging: | Wooden Case |
Delivery Time: | 5-6 weeks |
Payment Terms: | TT |
Supply Ability: | 5000 units per month |
Detailed Product Description
This parking Payment Kiosk is a versatile and robust solution designed for outdoor use, featuring a 21.5-inch touch screen that accommodates various customer interactions. Engineered for durability, this kiosk is waterproof, ensuring reliable performance in various weather conditions. It streamlines the payment process for parking services, allowing users to quickly complete transactions through an intuitive interface. With its customizable payment functions, including credit card processing and mobile payments, this kiosk enhances user experience while providing efficient management for parking operators. Its compact design ensures easy integration into any parking environment.
Features of this parking payment kiosk
| Benefits of this parking payment kiosk
|
Components | Details | |
PC system | Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
CPU | Dual core E5700/G2020, 2.8ghz; Intel Dual Core I3/I5/I7 | |
RAM | 2GB /4 GB / 8GB | |
HDD | 500G | |
Interface | 6 RS-232 Ports;1 LTP;6 USB Ports,1 10/100M Net Port ;Integrated Net Card, Sound Card | |
PC Power Supply | HUNTKEY/Great Wall | |
LCD monitor | Screen Size | 15inch |
Brightness | 250cd/m2 | |
angle | horizontal 100°above;Vertical 80°above | |
Contrast | 1000:1 | |
Backlight tube life | more than 40,000hours | |
Max. resolution | 1280×1024 | |
Touch screen | Screen Size | 15inch Diagonal ( optional from 8inch to 65inch) |
Resolution | 4096x4096 | |
High Transparence, high precision and durability,Orientation precision< 2mm(0.080 inch);pure tempered glass;Single-point touch Life expectancy more 50,000,000 times | ||
Bank/Credit Card Reader | Interface | RS232 |
Card Type | Support Magcard, IC Card, RF Card, Mifare S50,S70,UL Card | |
Power Voltage | DC 24V±5% | |
Card Entry method | Magnetic signal, Optoelectronic signal and rear card signal | |
Epson receipt thermal printer | Autocutter | included |
Technology | Thermal printing | |
Paper width | 80mm | |
Printing speed | 150mm/s | |
Data buffer | 4KB | |
Interface | RS232 ,USB | |
UPS | Input voltage | 145-290va |
Output voltage | 200-255va | |
Max time for supplying a single PC | 3~20minutes (for single PC) | |
Digital Power Supply | AC input voltage range | 100~240VAC |
Frequency | 50Hz to 60Hz | |
AC input voltage range | 100~240VAC | |
Frequency | 50Hz to 60Hz | |
Accessories | Wire-lan port, USB ports, speakers, fans, cables, screws, etc. | |
Operation System | Windows 7 or Windows XP operation system without license | |
KIOSK Cabinet | Durable steel frame, Slim and smart design; Easy to install and operate; Moisture proof,Antirust,Anti-acid,Anti-dust,Static free, have color and LOGO upon request. | |
Packing | Security Packing method with bubble foam and wooden case |
Applications of this parking payment kiosk
| Customization Options of this parking payment kiosk
|
Cost and ROI of this parking payment kiosk
| Purchase Considerations
|
The kiosk accepts multiple payment options, including credit/debit cards, cash, and mobile payment options like QR codes.
Yes, this kiosk is specifically designed for outdoor use with a waterproof construction to withstand various weather conditions.
Absolutely! The kiosk’s touch screen interface can be tailored to reflect your brand, including custom graphics, color schemes, and language options.
The kiosk comes equipped with remote monitoring capabilities, allowing operators to track transactions and kiosk performance through an online dashboard.
With its durable design and weather-resistant features, the kiosk is built to last several years with proper maintenance.
Consider factors such as the kiosk's integration with existing parking systems, installation site requirements, maintenance support, and scalability options for future needs.